Giants @ Brewers
2026-06-04Win probability
SF
11.1%
MIL
81.0%
Extras needed
7.9%
Expected runs
SF expected
2.85
MIL expected
5.95
Total expected
8.79
Total — 10/median/90
5 / 9 / 13
Most likely final scores
| Score (SF–MIL) | Probability |
|---|---|
| 2 – 6 | 4.02% |
| 3 – 5 | 3.65% |
| 3 – 6 | 3.48% |
| 2 – 5 | 3.45% |
| 2 – 7 | 3.42% |
| 2 – 4 | 3.18% |
| 3 – 7 | 3.04% |
| 3 – 4 | 2.88% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 27.0% | 73.0% |
| 6.5 | 76.9% | 23.1% |
| 7.5 | 65.0% | 35.0% |
| 8.5 | 51.7% | 48.3% |
| 9.5 | 38.1% | 61.9% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →