Giants @ Brewers
2026-06-03Win probability
SF
9.8%
MIL
83.2%
Extras needed
7.0%
Expected runs
SF expected
2.98
MIL expected
6.31
Total expected
9.28
Total — 10/median/90
5 / 9 / 13
Most likely final scores
| Score (SF–MIL) | Probability |
|---|---|
| 3 – 6 | 3.65% |
| 2 – 6 | 3.62% |
| 3 – 5 | 3.55% |
| 2 – 5 | 3.38% |
| 3 – 7 | 3.03% |
| 2 – 7 | 3.01% |
| 2 – 4 | 2.86% |
| 3 – 4 | 2.79% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 33.3% | 66.7% |
| 6.5 | 81.8% | 18.2% |
| 7.5 | 70.5% | 29.5% |
| 8.5 | 57.6% | 42.4% |
| 9.5 | 45.1% | 54.9% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →