Indians @ Yankees
2026-06-03Win probability
CLE
27.6%
NYY
60.2%
Extras needed
12.2%
Expected runs
CLE expected
4.00
NYY expected
5.38
Total expected
9.37
Total — 10/median/90
6 / 9 / 13
Most likely final scores
| Score (CLE–NYY) | Probability |
|---|---|
| 3 – 5 | 3.62% |
| 4 – 5 | 3.33% |
| 4 – 4 | 3.27% |
| 4 – 6 | 3.20% |
| 3 – 4 | 2.96% |
| 3 – 6 | 2.96% |
| 5 – 4 | 2.79% |
| 5 – 5 | 2.72% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 33.3% | 66.7% |
| 6.5 | 82.6% | 17.4% |
| 7.5 | 72.3% | 27.7% |
| 8.5 | 59.0% | 41.0% |
| 9.5 | 45.7% | 54.3% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →