Giants @ Brewers
2026-06-02Win probability
SF
11.0%
MIL
80.8%
Extras needed
8.1%
Expected runs
SF expected
3.02
MIL expected
6.09
Total expected
9.11
Total — 10/median/90
5 / 9 / 13
Most likely final scores
| Score (SF–MIL) | Probability |
|---|---|
| 2 – 5 | 3.72% |
| 3 – 6 | 3.56% |
| 3 – 5 | 3.52% |
| 2 – 6 | 3.48% |
| 2 – 7 | 3.24% |
| 2 – 4 | 3.16% |
| 3 – 7 | 3.10% |
| 3 – 4 | 2.94% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 31.1% | 68.9% |
| 6.5 | 80.4% | 19.6% |
| 7.5 | 69.0% | 31.0% |
| 8.5 | 56.0% | 44.0% |
| 9.5 | 43.0% | 57.0% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →