Indians @ Yankees
2026-06-02Win probability
CLE
22.2%
NYY
66.6%
Extras needed
11.2%
Expected runs
CLE expected
3.69
NYY expected
5.44
Total expected
9.12
Total — 10/median/90
5 / 9 / 13
Most likely final scores
| Score (CLE–NYY) | Probability |
|---|---|
| 3 – 5 | 3.86% |
| 4 – 5 | 3.23% |
| 3 – 4 | 3.15% |
| 4 – 6 | 3.12% |
| 3 – 6 | 3.09% |
| 2 – 5 | 3.03% |
| 2 – 4 | 2.86% |
| 4 – 4 | 2.81% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 31.4% | 68.6% |
| 6.5 | 80.1% | 19.9% |
| 7.5 | 69.0% | 31.0% |
| 8.5 | 56.2% | 43.8% |
| 9.5 | 43.6% | 56.4% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →