Nationals @ Indians
2026-05-25Win probability
WSH
31.0%
CLE
55.6%
Extras needed
13.5%
Expected runs
WSH expected
3.79
CLE expected
4.72
Total expected
8.51
Total — 10/median/90
5 / 8 / 12
Most likely final scores
| Score (WSH–CLE) | Probability |
|---|---|
| 4 – 4 | 3.61% |
| 3 – 4 | 3.57% |
| 4 – 5 | 3.41% |
| 3 – 5 | 3.34% |
| 4 – 3 | 3.29% |
| 2 – 4 | 3.17% |
| 3 – 6 | 2.97% |
| 3 – 3 | 2.95% |
Over / under
| Line | Over | Under |
|---|---|---|
| 10.5 | 23.7% | 76.3% |
| 6.5 | 75.0% | 25.0% |
| 7.5 | 62.1% | 37.9% |
| 8.5 | 48.8% | 51.2% |
| 9.5 | 35.6% | 64.4% |
These numbers come from 10,000 Poisson simulations using season-to-date team strengths.
No starting pitcher, lineup, or weather adjustment is applied (yet).
Full methodology →